工程实践
# 工程实践
# 富碳农业
序号 | Logo | 网站名称 | 简介 |
---|---|---|---|
1 | AGRIVI (opens new window) | Farm Management Software for Digital Agriculture | |
2 | DutchGreenhouses (opens new window) | The Dutch Approach to Greenhouses | |
3 | 城农Growin'City (opens new window) | Farm Management Software for Digital Agriculture | |
4 | Rodale Institute | Pioneers of Organic Agriculture Research | |
5 | Dirt-to-Dinner (opens new window) | Connecting you with our food system and its value in our daily lives — from dirt to dinner. |
# 科创公司
序号 | Logo | 网站名称 | 简介 |
---|---|---|---|
1 | Heirloom (opens new window) | Restoring balance to our atmosphere. | |
2 | Sustaera (opens new window) | Clean air for a sustainable future. | |
3 | Climeworks (opens new window) | Achieve net zero targets with Climeworks direct air capture | |
4 | Carbon Engineering (opens new window) | Direct Air Capture of CO2 | |
5 | Verdox (opens new window) | Electric Carbon Removal | |
6 | Global Thermostat (opens new window) | A carbon negative solution | |
7 | Wolf Carbon (opens new window) | Wolf is a world leader in the field of carbon capture, utilization and storage (CCUS) and is the largest independent CO₂ infrastructure operator in North America. | |
8 | ACTL-Enhance Energy (opens new window) | The Alberta Carbon Trunk Line (ACTL) system, the world’s newest integrated, large-scale carbon capture, utilization, and storage (CCUS) system. | |
9 | 霖和气候科技 (opens new window) | 以分布式二氧化碳捕集和利用为核心解决方案、驱动碳中和天平右端新产业赛道的科创型企业 | |
10 | Chart Industries (opens new window) | Cryogenic Carbon Capture |
# CCUS项目
序号 | Logo | 网站名称 | 简介 |
---|---|---|---|
1 | bp (opens new window) | Our ambition is to be a net zero company by 2050 or sooner. And to help the world get to net zero | |
2 | CarbonCure's Sustainable Concrete Solution (opens new window) | Concrete Technology Reducing Carbon Impact | |
3 | Carbon Program-Nutrien (opens new window) | We aim to launch and scale a comprehensive carbon program, empowering growers and our industry to accelerate climate-smart agriculture and soil carbon sequestration while rewarding growers for their efforts. | |
4 | Sturgeon Refinery (opens new window) | North West Redwater Partnership has developed a bitumen processing solution that maximizes the value of Alberta’s raw materials by producing ultra-low sulphur fuels while incorporating a CO2 solution with integrated carbon capture and storage (CCS). | |
5 | SaskPower (opens new window) | Electric Carbon Removal | |
6 | Lehigh Hanson (opens new window) | Lehigh is developing North America’s first full-scale carbon capture, utilization and storage (CCUS) solution for the cement industry at its Edmonton plant. |
编辑此页 (opens new window)
上次更新: 2023/04/11, 12:15:12